Main Menu
Webster County Data
Sponsors
Webster County Neighbors
Other Links
Webster County Rivers, Lakes & Streams
|
|||
Please submit your genealogical records and information for researchers to share. Send your information to: msghn@outlook.com |
NAME |
LATITUDE |
LONGITUDE |
| American Legion | 333749N | 0891725W |
| Bellefontaine Creek | 333954N | 0891946W |
| Big Black River | 320314N | 0910329W |
| Big Black River Canal | 333129N | 0891300W |
| Bluff Creek | 333503N | 0885918W |
| Buck Creek | 334622N | 0891325W |
| Buttermilk Creek | 333406N | 0891105W |
| Calabrella Creek | 332745N | 0892323W |
| Dorroh Lake | 334210N | 0892024W |
| Dry Creek | 334455N | 0891026W |
| Dunn Creek | 333910N | 0893152W |
| East Fork Bogue Creek | 333901N | 0893023W |
| Flat Creek | 333517N | 0885827W |
| Hays Creek | 333402N | 0891519W |
| Horse Pen Creek | 334516N | 0892953W |
| Hurricane Branch | 332815N | 0893048W |
| Johnson Creek | 333812N | 0885351W |
| Lick Creek | 333239N | 0891010W |
| Lindsay Creek | 334319N | 0892630W |
| Line Creek | 333408N | 0884148W |
| Little Black Creek | 333120N | 0891521W |
| Little Bogue | 334110N | 0894330W |
| Little Creek | 334051N | 0892117W |
| Little Sand Creek | 333328N | 0892239W |
| Little Topashaw Creek | 334526N | 0891041W |
| Mantee Lake | 334349N | 0890322W |
| Marshall Branch | 332923N | 0891941W |
| McCurtain Creek | 332645N | 0892334W |
| Mile Branch | 332909N | 0892037W |
| Moores Creek | 333602N | 0890717W |
| Old Channel Big Black River | 332513N | 0893329W |
| Old Field Creek | 333813N | 0885333W |
| Patts Branch | 333125N | 0893012W |
| Pryor Creek | 334056N | 0892338W |
| Sabougla Creek | 334812N | 0892841W |
| Sabougla Creek Canal | 334319N | 0892637W |
| Salt Creek | 332951N | 0891909W |
| Sand Creek | 333129N | 0892346W |
| Savannah Creek | 333701N | 0891041W |
| Savannah Lake | 333927N | 0891102W |
| Sewayiah Creek | 334011N | 0885820W |
| Shutispear Creek | 334836N | 0892443W |
| Spring Creek | 333415N | 0890910W |
| Spring Creek Canal | 333229N | 0891022W |
| Sun Creek | 333300N | 0884841W |
| Topashaw Creek | 335020N | 0891939W |
| Topashaw Creek Canal | 334612N | 0891249W |
| Whites Creek | 333159N | 0891509W |
| Wolf Creek | 332540N | 0893044W |
| Yates Creek | 332650N | 0892455W |
| Young Creek | 332626N | 0892657W |



